抑制IGF-IR信号传导的治疗策略
IGF靶向药物示意图
分子 | 货号 | 种属 | 产品描述 | 订购/预购 |
---|---|---|---|---|
{$value.antigen_name} | {$value.sign} | {$value.link_menu_title} | {$value.description} | |
{$value.antigen_name} | {$value.sign} | {$value.link_menu_title} | {$value.description} | |
{$value.antigen_name} | {$value.sign} | {$value.link_menu_title} | {$value.description} | |
{$value.antigen_name} | {$value.sign} | {$value.link_menu_title} | {$value.description} | |
{$value.antigen_name} | {$value.sign} | {$value.link_menu_title} | {$value.description} | |
{$value.antigen_name} | {$value.sign} | {$value.link_menu_title} | {$value.description} | |
{$value.antigen_name} | {$value.sign} | {$value.link_menu_title} | {$value.description} |
The purity of Human IGF-I R, His Tag (Cat. No. IGR-H5229) is more than 90% and the molecular weight of this protein is around 252-308 kDa verified by SEC-MALS.